Disclaimer: The ministerial authority of the GPPB and its Technical Support Office is limited only to the maintenance of the OBP, validation of requests for registration, and assistance to Procuring Entities (PEs) in case of loss of access or need for updating of its account details (except for agency name) after registration. Hence, posting and updating of status of blacklisted entities are vested within the PE.
Questions and clarifications must be directed towards the PE who posted the blacklisting order.
Search by Procuring Entity or Blacklisted Entity
Blacklisted Entities
# | Blacklisted Entity | Procuring Entity | Project | Offense/s | Sanction/s | Period of Suspension |
---|---|---|---|---|---|---|
1 | WINSFORT CONSTRUCTION AND DEVELOPMENT | Metro Lipa Water District | Proposed Construction of Prefabricated Metro Lipa Water Districts Warehouse | Poor performance by the contractor or unsatisfactory quality and/or progress of work arising from his fault or negligence as reflected in the CPES rating sheet - Negative slippage of 15%. | One Year Blacklisting | 2022-04-01 - 2023-04-01 |
2 | WERR Corporation International | PHILIPPINE NAVY PROCUREMENT CENTER | Supply and Delivery of Labor and Materials for the Improvement of Storage and Maintenance Facility | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2022-04-04 - 2023-04-04 |
3 | Safenur Construction & Supply | PHILIPPINE AIR FORCE PRpOCUREMENT CENTER | PAFPC-CDS-20-104 Construction of Two-Storey Training Barracks of 710th SPOW | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract | One Year Blacklisting | 2022-04-05 - 2023-04-05 |
4 | Ventureone Trading & Construction Co. | Clark Development Corporation | CDC Office Renovation Phase 1 (COA Office Extension at Bldg. 2121) | Submission of eligibility requirements containing false information or falsified documents | One Year Blacklisting | 2022-04-05 - 2023-04-05 |
5 | Ventureone Trading & Construction Co. | Clark Development Corporation | CDC Office Renovation Phase 1 (COA Office Extension at Bldg. 2121) | Submission of eligibility requirements containing false information or falsified documents | One Year Blacklisting | 2022-04-05 - 2023-04-05 |
6 | KEMPAL CONSTRUCTION AND SUPPLY CORPORATION, COMM BUILDERS & TECHNOLOGY PHILS. CORP | Light Rail Transit Authority | Contract for the One (1) Lot Construction/Installation of Train Lift System under P.R. No. RS-0917-053 and ITB No. 1710-120-14 | 13. Failure of the contractor, due solely to his fault or negligence, to mobilize and start work or performance within the specified period in the Notice to Proceed (“NTPâ€). 14. Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2022-04-18 - 2023-04-17 |
7 | KEMPAL CONSTRUCTION AND SUPPLY CORPORATION, SUZHOU DAFANG SPECIAL VEHICLE CO., LTD | Light Rail Transit Authority | Contract for the Acquisition of Rolling Stock Diagnostic Tools and Equipment under Purchase Order No. PO18-00583-NCSE and PB No. 18-207-8 | 13. Failure of the contractor, due solely to his fault or negligence, to mobilize and start work or performance within the specified period in the Notice to Proceed (“NTPâ€). 14. Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2022-04-25 - 2023-04-24 |
8 | Oasis Recycling & Recovery Management Corp. | Bangko Sentral ng Pilipinas - Head Office and Security Plant Complex | One (1) Lot One (1) Year Services for the Hauling, Treatment and Disposal of Hazardous Medical Waste (M501) and Pharmaceutical Waste (M503) at the Bangko Sentral ng Pilipinas Head Office, as per BSP Terms of Reference | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2022-04-25 - 2023-04-25 |
9 | Alog & Company, Inc. | DOH-Metro Manila Center for Health Development | Procurement of 1,432 sachet of Clothianidin 50% + Deltamethrin 6.24% Wettable powder in water-soluble sachet, 100g/Sachet | The contractor has engaged, before or during implementation of the contract, in unlawful deeds and behaviors relative to contract acquisition and implementation as enumerated in Section III.D. of the Guidelines on Termination of Contracts. | One Year Blacklisting | 2022-05-01 - 2023-05-01 |
10 | NAR POWER SYSTEM SPECIALIST CORPORATION | Light Rail Transit Authority | Contract for One (1) Lot Restoration of Rectifier Substation (RSS) No. 4, 5 and 6 under P.R. No. RS-1219-054 | 14. Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. 15. Assignment and subcontracting of the contract or any part thereof or substitution of key personnel named in the proposal without prior written approval by the procuring entity. 24.The contractor has engaged, before or during implementation of the contract, in unlawful deeds and behaviors relative to contract acquisition and implementation as enumerated in Section III.D. of the Guidelines on Termination of Contracts. | One Year Blacklisting | 2022-05-05 - 2023-05-04 |
11 | Firelement Enterprises | Local Government Unit of Quezon City | Procurement of Personalized Bamboo Powerbank and Others | Unsatisfactory progress in the delivery of the goods by the manufacturer, supplier or distributor arising from his fault or negligence and/or unsatisfactory or inferior quality of goods, as may be provided in the contract | One Year Blacklisting | 2022-05-04 - 2023-05-04 |
12 | PANTRONICS INTERNATIONAL CORPORATION | NATIONAL ECONOMIC AND DEVELOPMENT AUTHORITY | Purchase Order No. 2021-07-015 or "First Rebidding for the Purchase of A3 Printers, EPSON L15160 with Consumables | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2022-05-13 - 2023-05-12 |
13 | AGP Elevator Supply and Installation Services | Bangko Sentral ng Pilipinas - Head Office and Security Plant Complex | One (1) Lot Supply, Delivery and Replacement of Bearings of the Traction Motor and Deflection Pulley of Passenger Elevator No. 4 located at the Multi-Storey Building, Bangko Sentral ng Pilipinas Head Office, as per BSP Terms of Reference | (1) Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. Default under Section III(A)(1)(a) of Annex I (Guidelines on Termination of Contracts) of the 2016 Revised Implementing Rules and Regulations of Republic Act No. 9184; AND (2) Willful or deliberate abandonment or non-performance of the project or contract by the contractor resulting in substantial breach thereof without lawful and/or just cause. | One Year Blacklisting | 2022-05-13 - 2023-05-13 |
14 | BIGVISION INTERNATIONAL TRADE & INDUSTRIES CORP. | Philippine Amusement and Gaming Corporation | SUPPLY AND DELIVERY OF VARIOUS TOILETRIES AND HOUSEKEEPING SUPPLIES | SUBMISSION OF ELIGIBILITY REQUIREMENTS CONTAINING FALSE INFORMATION OR FALSIFIED DOCUMENTS | One Year Blacklisting | 2022-05-23 - 2023-05-22 |
15 | See Manufacturing Contractor | Department of Budget and Management | Supply and Delivery of Furniture and Fixtures for the DBM Arcache Building | Failure, refusal, or unable to post the required Performance Security within the period stipulated in the 2016 Revised IRR of Republic Act No. 9184 | Two Year Blacklisting | 2021-05-27 - 2023-05-26 |
16 | Advanced Matrix Construction, Inc. | Bangko Sentral ng Pilipinas - Head Office and Security Plant Complex | One (1) Lot Construction of Covered Executive Vehicle Entrance at Gate 1, Bangko Sentral ng Pilipinas, Head Office, as per BSP Terms of Reference, Plans and Drawings | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2022-06-03 - 2023-06-03 |
17 | JHAYCOR INDUSTRIES INC. | Zamboanga City Water District | PO No. 14315 for the Supply & Delivery of Various PVC Materials for ZCWD project implementations and PO No. 14316 for the Supply & Delivery of Various PVC Materials for ZCWD Project Implementation | 1.Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. 2.Unsatisfactory progress in the delivery of the goods by the manufacturer, supplier or distributor arising from his fault or negligence and/or unsatisfactory or inferior quality of goods, as may be provided in the contract. | One Year Blacklisting | 2022-06-08 - 2023-06-08 |
18 | GLIMEX, INC. | Philippine Amusement and Gaming Corporation | SUPPLY AND DELIVERY OF TITO TICKET PAPER | THE SUPPLIER FAILED TO COMPLETE ITS OBLIGATION UNDER THE CONTRACT [FIFTH (5TH) STAGGERED DELIVERY]. | One Year Blacklisting | 2022-06-20 - 2023-06-19 |
19 | DELPAR CONSTRUCTION & SUPPLIES | National Power Corporation | Renovation/Rehabilitation of MBWAT Office Building and Installation of Water Supply System | Willful or deliberate abandonment or non-performance of the project or contract by the contractor resulting to substantial breach thereof without lawful and/or just cause. | One Year Blacklisting | 2022-06-24 - 2023-06-24 |
20 | DUMALAG SURVEYING & ENGINEERING SERVICES | LGU-General Santos City | 21CW-GSC-019 OTHER LAND IMPROVEMENT - CONSTRUCTION OF BICYCLE LANES AND WALKABLE FACILITIES AT CENTRAL BUSINESS DISTRICT, GENERAL SANTOS CITY | 1. Submission of eligibility requirements containing false information or falsified documents. 2. Submission of Bids that contain false information or falsified documents, or the concealment of such information in the Bids in order to influence the outcome of eligibility screening or any other stage of the public bidding. | One Year Blacklisting | 2022-06-29 - 2023-06-28 |
21 | LICHT INDUSTRIAL CORPORATION | Pag-IBIG Fund - Cagayan Valley Region | SUPPLY, DELIVERY, INSTALLATION AND COMMISSIONING OF BRAND NEW GENERATOR SETS: ONE UNIT 90KVA FOR Pag-IBIG FUND CAUAYAN BRANCH AND ONE UNIT 350KVA FOR Pag-IBIG FUND TUGUEGARAO HUB | The contractor has engaged, before or during implementation of the contract, in unlawful deeds and behaviors relative to contract acquisition and implementation as enumerated in Section III.D. of the Guidelines on Termination of Contracts. | One Year Blacklisting | 2022-07-11 - 2023-07-11 |
22 | Doctor Textus Gadgets and Accessories Shop | National Privacy Commission | Supplies And Other Expenses (Tokens) | 13 Failure of the contractor, due solely to his fault or negligence, to mobilize and start work or performance within the specified period in the Notice to Proceed (“NTPâ€). 14 Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2022-07-21 - 2023-07-20 |
23 | INFOSHARE MANAGEMENT SYSTEMS (IFMS) | Department of Trade and Industry - Region VIII | CONSULTING SERVICES FOR THE PREPARATION OF REGIONAL STRATEGIC INVESTMENT PLAN FOR COFFEE INDUSTRY AND PROCESSED FRUITS AND NUTS INDUSTRY | 14 Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. 18 Poor performance by the consultant of his services arising from his fault or negligence - Failure to deliver critical outputs due to consultant’s fault or negligence. | One Year Blacklisting | 2022-08-11 - 2023-08-11 |
24 | Scuderia Enterprises | PHILIPPINE NAVY PROCUREMENT CENTER | Supply and Delivery of 72-100 RF Supplies of PN Units Lot 8 - Vehicular Supplies (Batteries) | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2022-08-11 - 2023-08-11 |
25 | MJS Security Agency | Department of Education - Schools Division of Danao City | Procurement of Security Agency | Submission of eligibility requirements containing false information or falsified documents. | One Year Blacklisting | 2022-08-17 - 2023-08-17 |
26 | FEMJEG SECURITY AGENCY | University of the Philippines | Security Services Provider I (7:00 AM 01 June 2022 to 7:00 AM 01 June 2023) | 1) Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. 2) The contractor has engaged, before or during implementation of the contract, in unlawful deeds and behaviors relative to contract acquisition and implementation as enumerated in Section III.D. of the Guidelines on Termination of Contracts. | One Year Blacklisting | 2022-08-22 - 2023-08-21 |
27 | ELPA CONSTRUCTION | PHILIPPINE AIR FORCE PRpOCUREMENT CENTER | PAF-CDS-19-048 Improvement of RPC Building | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2022-08-22 - 2023-08-22 |
28 | TR Parrone Enterprises | PHILIPPINE NAVY PROCUREMENT CENTER | Supply and Delivery of Materials for the Repair and Maintenance of MBGL | Failure to complete the project within the specified period in the contract whereby reaching the maximum Liquidated Damages of the 10% of the contract price. | Two Year Blacklisting | 2021-09-02 - 2023-09-02 |
29 | Solid M Construction | National Irrigation Administration - Regional Office No. 8 | Construction of Diversion Dam and Irrigation Canals of Hagbay Irrigation Project | Does not actually have on the the project site the minimum essential equipment listed on the Bid necessary to prosecute the Works in accordance with the approved work plan and equipment deployment schedule as required for the project; and Does not execute the Works in accordance with the contract persistently or flagrantly neglects to carry out its obligations under the contract. | One Year Blacklisting | 2022-09-07 - 2023-09-06 |
30 | Blue Box Trading | Local Government Unit of Quezon City | Procurement of Ink Cartridge and Others | Submission of eligibility requirements containing false information or falsified documents. | One Year Blacklisting | 2022-09-07 - 2023-09-07 |
31 | GCPK Construction and Supply | Bureau of Fire Protection - Regional Office IV-A | Proposed 2-Storey San Pascual Fire Station, Batangas and 2-Storey Kalayaan Fire Station, Laguna | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. Poor performance by the contractor or unsatisfactory quality and/or progress of work arising from his fault or negligence as reflected in the CPES rating sheet - Negative slippage of 15%. Willful or deliberate abandonment or non-performance of the project or contract by the contractor resulting to substantial breach thereof without lawful and/or just cause. | One Year Blacklisting | 2022-09-08 - 2023-09-07 |
32 | CJF ENTERPRISES | Department of Education - Schools Division of Danao City | PRINTING FOR QUARTER 1 & 2 LOT 2 | Failure of the contractor, due solely to his fault or negligence, to mobilize and start work or performance within the specified period in the Notice to Proceed (“NTPâ€). | One Year Blacklisting | 2022-09-08 - 2023-09-08 |
33 | Alen Michael S. Centeno, doing business under the trade name and style "A.E. CENTENO CONSTRUCTION" | Philippine International Trading Corporation | Construction of the University of the Philippines Open University Learning Commons at the UP Open University (UPOU) Campus | Poor performance by the contractor or unsatisfactory quality and/or progress of work arising from his fault or negligence as reflected in the CPES rating sheet - Negative slippage of 15%. | One Year Blacklisting | 2022-09-13 - 2023-09-12 |
34 | PACIFIC SUMMIT CONSTRUCTION GROUP, INC. (PSCGI) | Philippine International Trading Corporation | Construction of DOH Ten (10) Rural health Units - Small Model in Luzon | 1) Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. 2) Poor performance by the contractor or unsatisfactory quality and/or progress of work arising from his fault or negligence as reflected in the CPES rating sheet - Negative slippage of 15%. 3) Willful or deliberate abandonment or non-performance of the project or contract by the contractor resulting to substantial breach thereof without lawful and/or just cause. | One Year Blacklisting | 2022-09-28 - 2023-09-27 |
35 | PACIFIC SUMMIT CONSTRUCTION GROUP, INC. (PSCGI) | Philippine International Trading Corporation | Construction of DOH Ten (10) Rural health Units - Small Model in Visayas | 1) Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract; 2) Poor performance by the contractor or unsatisfactory quality and/or progress of work arising from his fault or negligence as reflected in the CPES rating sheet - Negative slippage of 15%; 3) Willful or deliberate abandonment or non-performance of the project or contract by the contractor resulting to substantial breach thereof without lawful and/or just cause. | One Year Blacklisting | 2022-09-28 - 2023-09-27 |
36 | PACIFIC SUMMIT CONSTRUCTION GROUP, INC. (PSCGI) | Philippine International Trading Corporation | Construction of DOH Seventeen (17) Rural health Units - Small Model in Mindanao | 1) Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract; 2) Poor performance by the contractor or unsatisfactory quality and/or progress of work arising from his fault or negligence as reflected in the CPES rating sheet - Negative slippage of 15%; 3) Willful or deliberate abandonment or non-performance of the project or contract by the contractor resulting to substantial breach thereof without lawful and/or just cause. | One Year Blacklisting | 2022-09-28 - 2023-09-27 |
37 | Stoneline Construction | Provincial Government of South Cotabato | Construction of Level II Potable Water System | 1. Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. 2. Other violation specified under: a. Due to the Contractor’s fault and after the contract time has expired, it has incurred a negative slippage of ten percent (10%) or more in the completion of the work; b. The contractor does not execute the Works in accordance with the contract or persistently or flagrantly neglects to carry out its obligations under the contract. | One Year Blacklisting | 2022-10-25 - 2023-10-24 |
38 | J.D. Venzon Construction | Clark Development Corporation | CDC Office Renovation Phase 1 (COA Office Extension at Bldg. 2121) | Withdrawal of a bid, or refusal to accept an award or enter into contract with the government without justifiable cause, after he had been adjudged as having submitted the Lowest Calculated Responsive Bid | One Year Blacklisting | 2022-10-28 - 2023-10-28 |
39 | NTT DATA PHILIPPINES, INC. | National Power Corporation | Supply, Delivery, Installation, Testing and Commissioning of CIS-HRIS Solution under Contract No. LOG MSSP 2020-02-014-CMR/PR No. HO-IST19-008/PB191216-ZT00513 | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. Willful or deliberate abandonment or non-performance of the project or contract by the contractor resulting to substantial breach thereof without lawful and/or just cause. | One Year Blacklisting | 2022-11-04 - 2023-11-04 |
40 | FIX AND CARE REF AND AIRCON SERVICES, INC. | University of the Philippines | Supply, Delivery, Installation and Commissioning of Two (2) Units Air-conditioning units for the College of Music | 1) Failure of the contractor, due solely to his fault or negligence, to mobilize and start work or performance within the specified period in the Notice to Proceed (“NTPâ€). 2) Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. 3) Willful or deliberate abandonment or non-performance of the project or contract by the contractor resulting to substantial breach thereof without lawful and/or just cause. | Two Year Blacklisting | 2021-11-16 - 2023-11-15 |
41 | Abastillas Livestock Farm | CITY GOVERNMENT OF VALENCIA | Supply and Delivery of Livestock for BUB 2014 LPRAP at CVO, Valencia City, Bukidnon and Supply and Delivery of Livestock for BUB 2015 LPRAP at CVO, Valencia City, Bukidnon | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2022-11-21 - 2023-11-21 |
42 | AGMS Information Technology Solutions | Department of Budget and Management | Renewal of Adobe Cloud-Based Multimedia Editing Tool Subscription | 3 Failure of the contractor, due solely to his fault or negligence, to mobilize and start work or performance within the specified period in the Notice to Proceed (“NTPâ€). | One Year Blacklisting | 2022-11-24 - 2023-11-24 |
43 | Pharmally Pharmaceutical Corporation – Business Beyond Limits OPC Joint venture | Department of Health - Central Office | Procurement of Face Shield under IB No 2021-135 | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2022-12-20 - 2023-12-20 |
44 | Best Choice Enterprises | Department of Trade and Industry - Main | Supply and Delivery of Various Inks and Toners | Unsatisfactory progress in the delivery of the goods by the manufacturer, supplier or distributor arising from his fault or negligence and/or unsatisfactory or inferior quality of goods, as may be provided in the contract. | One Year Blacklisting | 2022-12-20 - 2023-12-20 |
45 | CPG Contractor Services | Department of Health - Central Office | Construction of Marawi City Health Unit - Infrastructure package under Emergency Assistance for Reconstruction and Recovery of Marawi (EARRM) - Health Component of the ADB Administered Grant Funds | Failure of the contractor, due solely to his fault or negligence, to mobilize and start work or performance within the specified period in the Notice to Proceed (“NTPâ€); Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract; Poor performance by the contractor or unsatisfactory quality and/or progress of work arising from his fault or negligence as reflected in the CPES rating sheet - Negative slippage of 15%. | One Year Blacklisting | 2022-12-21 - 2023-12-21 |
46 | CPG Contractor Services | Department of Health - Central Office | Construction of Lumbayanague Rural Health Unit - Infrastructure and Recovery of Marawi (EARRM) - Health Component of the ADB Administered Grant Funds | Failure of the contractor, due solely to his fault or negligence, to mobilize and start work or performance within the specified period in the Notice to Proceed (“NTPâ€); Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract; Poor performance by the contractor or unsatisfactory quality and/or progress of work arising from his fault or negligence as reflected in the CPES rating sheet - Negative slippage of 15%; | One Year Blacklisting | 2022-12-21 - 2023-12-21 |
47 | BC CUERPO CONSTRUCTION CORPORATION | National Irrigation Administration - Malitubog-Maridagao Irrigation Project Stage II | MMIP-II LMC-021 Package 6, Construction of Canal & Structures Along RMC2 Station 13+840-14+900 | Willful or deliberate abandonment or non-performance of the project or contract by the contractor resulting to substantial breach thereof without lawful and/or just cause. Renewal of the effectivity dates of the performance security after its expiration during the course of contract implementation. Does not actually have on the project site the minimum essential equipment listed on the bid necessary to prosecute the works in accordance with the approved work plan and equipment deployment schedule as required for the project. | One Year Blacklisting | 2022-12-29 - 2023-12-28 |
48 | HERVELYN INTERTRADING & BUILDERS CORPORATION | National Irrigation Administration - Malitubog-Maridagao Irrigation Project Stage II | MMIP-II LMC-020 Package 1, Construction of Canal & Structures Along RMC2 Station 8+680-9+480 and Lateral C Station 0+000-1+677 | Willful or deliberate abandonment or non-performance of the project or contract by the contractor resulting to substantial breach thereof without lawful and/or just cause. Renewal of the effectivity dates of the performance security after its expiration during the course of contract implementation. Does not actually have on the project site the minimum essential equipment listed on the bid necessary to prosecute the works in accordance with the approved work plan and equipment deployment schedule as required for the project. | One Year Blacklisting | 2023-01-04 - 2024-01-03 |
49 | HERVELYN INTERTRADING & BUILDERS CORPORATION | National Irrigation Administration - Malitubog-Maridagao Irrigation Project Stage II | MMIP-II LMC-020 Package 3, Construction of Canal & Structures Along RMC2 Station 10+520-9+480 -11+460 | Willful or deliberate abandonment or non-performance of the project or contract by the contractor resulting to substantial breach thereof without lawful and/or just cause. Renewal of the effectivity dates of the performance security after its expiration during the course of contract implementation. Does not actually have on the project site the minimum essential equipment listed on the bid necessary to prosecute the works in accordance with the approved work plan and equipment deployment schedule as required for the project. | One Year Blacklisting | 2023-01-04 - 2024-01-03 |
50 | HERVELYN INTERTRADING & BUILDERS CORPORATION | National Irrigation Administration - Malitubog-Maridagao Irrigation Project Stage II | MMIP-II LMC-021 Package 1, Construction of Canal & Structures Along RMC2 Station 11+460-12+540 | Willful or deliberate abandonment or non-performance of the project or contract by the contractor resulting to substantial breach thereof without lawful and/or just cause. Renewal of the effectivity dates of the performance security after its expiration during the course of contract implementation. Does not actually have on the project site the minimum essential equipment listed on the bid necessary to prosecute the works in accordance with the approved work plan and equipment deployment schedule as required for the project. | One Year Blacklisting | 2023-01-04 - 2024-01-03 |
51 | HERVELYN INTERTRADING & BUILDERS CORPORATION | National Irrigation Administration - Malitubog-Maridagao Irrigation Project Stage II | MMIP-II LMC-021 Package 5, Construction of Canal & Structures Along RMC2 Station 12+540-13+840 | Willful or deliberate abandonment or non-performance of the project or contract by the contractor resulting to substantial breach thereof without lawful and/or just cause. Renewal of the effectivity dates of the performance security after its expiration during the course of contract implementation. Does not actually have on the project site the minimum essential equipment listed on the bid necessary to prosecute the works in accordance with the approved work plan and equipment deployment schedule as required for the project. | One Year Blacklisting | 2023-01-04 - 2024-01-03 |
52 | D-THREE PEST MANAGEMENT SERVICES | Philippine Amusement and Gaming Corporation | PROCUREMENT OF THREE (3) YEARS PEST CONTROL AND DISINFECTION SERVICES OF SOG 4 FOR CITYSTATE AND MADISON SATELLITE OFFICES UNDER INVITATION TO BID NUMBER CB22-00-002CORa | SUBMISSION OF ELIGIBILITY REQUIREMENTS CONTAINING FALSE INFORMATION OR FALSIFIED DOCUMENTS | One Year Blacklisting | 2023-01-16 - 2024-01-15 |
53 | BENZQ Industrial Machinery Trading | Municipal Government Unit of Libungan, Cotabato | Procurement of Cassava Chipper with Granulator | Failure of the contractor, due solely to his or negligence, to mobilize and start work or performance within the specified period of the Notice to Proceed("NTP"). | One Year Blacklisting | 2023-01-16 - 2024-01-16 |
54 | Jody-Art Enterprises | Local Government Unit of Quezon City | Various Hardware Supplies and Others | Allowing the use of one’s name, or using the name of another for purpose of public bidding. | One Year Blacklisting | 2023-01-26 - 2024-01-26 |
55 | M-NAV SOLUTIONS, INC., VISSIM AS | Authority of the Freeport Area of Bataan | Vessel Traffic Management System | 1.Submission of eligibility requirements containing false information or falsified documents. 2.Submission of Bids that contain false information or falsified documents, or the concealment of such information in the Bids in order to influence the outcome of eligibility screening or any other stage of the public bidding. | Two Year Blacklisting | 2022-02-03 - 2024-02-02 |
56 | Control House International Supplies and Services | DEPARTMENT OF EDUCATION REGIONAL OFFICE 3 | Construction of Two (2) Storey Storage/Office Building and Completion of Two (2) Storey LRMDC Building at DepEd RO III (R3INFRA-2020-003) | Violation of Section III (A) (2a), Annex I of the 2016 Revised IRR of RA No. 9184 | One Year Blacklisting | 2023-02-07 - 2024-02-07 |
57 | New Masinloc Henry`s Construction & Supply (NMHCS) | DEPARTMENT OF EDUCATION REGIONAL OFFICE 3 | Conservation and Restoration of Gabaldon Schoolbuildings - Lot 6 (Guagua Elementary School, Pampanga) (R3INFRA-ITB2021-002) | Violation of Section III (A) (2a), Annex I of the 2016 Revised IRR of R.A. No. 9184 | One Year Blacklisting | 2023-02-07 - 2024-02-07 |
58 | New Masinloc Henry`s Construction & Supply (NMHCS) | DEPARTMENT OF EDUCATION REGIONAL OFFICE 3 | Conservation and Restoration of Gabaldon Schoolbuildings - Lot 12 (Botolan North Integrated School, Zambales) (R3INFRA-ITB2021-002) | Violation of Section III (A) (2a), Annex I of the 2016 Revised IRR of R.A. No. 9184 | One Year Blacklisting | 2023-02-07 - 2024-02-07 |
59 | Embrocal Builders, Inc. | PHILIPPINE AIR FORCE PRpOCUREMENT CENTER | PB-PAFSBAC-001-21 for the Repair of AIr Force City Inn, Building Nr 6892 | 5 Refusal or failure to post the required performance security within the prescribed time. | Two Year Blacklisting | 2022-02-17 - 2024-02-17 |
60 | JOHNSEV ENTERPRISES | Occidental Mindoro State College | Rehabilitation of 2-Storey Classroom Building of the College of Criminal Justice Education (CCJE) at OMSC Labangan. | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. Poor performance by the contractor or unsatisfactory quality and/or progress of work arising from his fault or negligence as reflected in the CPES rating sheet - Negative slippage of 15%. Poor performance by the contractor or unsatisfactory quality and/or progress of work arising from his fault or negligence as reflected in the CPES rating sheet - Quality of materials and workmanship not complying with the approved specifications. Willful or deliberate abandonment or non-performance of the project or contract by the contractor resulting to substantial breach thereof without lawful and/or just cause. | One Year Blacklisting | 2023-02-20 - 2024-02-19 |
